All time scores (all quiz types combined)



Quiz types: G=General Knowledge C=Movie MU=Music S=Sport
QUIZ
Ranking User Score Time Attempts Quiz type Date
1 KingK 30/30 0m 45.2 sec 29 G Jun 13 2007
2 neduml 30/30 0m 49.6 sec 31 G Jul 1 2008
3 girish2 30/30 0m 49.6 sec 42 G Jan 4 2006
4 nithin2 30/30 0m 56.2 sec 35 G Dec 8 2005
5 maverick 30/30 1m 03.9 sec 35 G May 11 2005
6 Giotto 30/30 1m 06.4 sec 68 G Jun 21 2005
7 howardandg 30/30 1m 07.8 sec 40 G Oct 28 2009
8 pemboau 30/30 1m 08.7 sec 117 G Nov 5 2007
9 dr turf 30/30 1m 08.9 sec 3 G Jun 12 2009
10 Conor 30/30 1m 13.2 sec 95 G Apr 27 2009
11 deanna 30/30 1m 15.6 sec 126 G Aug 8 2008
12 lol 30/30 1m 15.6 sec 142 G Jan 11 2006
13 janesmith 30/30 1m 19.5 sec 101 G Sep 2 2010
14 soulja 30/30 1m 20.4 sec 42 G Dec 4 2007
15 becky M 30/30 1m 20.6 sec 37 G Apr 20 2005
16 pearcee 30/30 1m 21.4 sec 88 G Jul 2 2009
17 james17 30/30 1m 28.5 sec 3 G Feb 1 2009
18 coomber 30/30 1m 31.1 sec 58 G Aug 23 2005
19 johnblue 30/30 1m 31.1 sec 353 G Nov 19 2008
20 mhm27 30/30 1m 31.5 sec 3 G Dec 6 2009
21 JackieM 30/30 1m 32.6 sec 128 G Aug 7 2005
22 Isaac 30/30 1m 34.4 sec 12 G Aug 7 2005
23 jono 30/30 1m 37.5 sec 36 G Nov 27 2009
24 Hubert 30/30 1m 38.2 sec 2 G Aug 22 2008
25 bren 30/30 1m 39.5 sec 155 G Aug 21 2006
26 MacdonaldD 30/30 1m 41.2 sec 3 G Sep 16 2008
27 waffle 30/30 1m 43.8 sec 469 G Feb 23 2007
28 raygun 30/30 1m 45.4 sec 80 G Apr 15 2008
29 gren 30/30 1m 46.6 sec 401 G Aug 2 2009
30 jokerswild 30/30 1m 47 sec 2 G Oct 3 2006
31 mandy 30/30 1m 49.2 sec 191 G Apr 12 2010
32 Hudson 30/30 1m 51.2 sec 29 G Dec 22 2007
33 BLCCTMTMS 30/30 1m 54.5 sec 6 G Aug 4 2007
34 jase85 30/30 1m 58.2 sec 82 G Dec 7 2007
35 nelson 30/30 2m 00.2 sec 45 G Nov 20 2007
36 billyq 30/30 2m 01.1 sec 152 G Nov 29 2005
37 Lexadore 30/30 2m 01.7 sec 465 G Nov 22 2009
38 Tom Bellam 30/30 2m 02 sec 37 G Oct 7 2004
39 K1W1 30/30 2m 03.3 sec 9 G Jan 6 2008
40 linmat 30/30 2m 09 sec 139 G Apr 15 2007
41 fred5 30/30 2m 15 sec 58 G Feb 7 2009
42 spiller4 30/30 2m 21.1 sec 31 G Feb 9 2009
43 Noelene 30/30 2m 31.7 sec 21 G Feb 7 2008
44 ericoti 30/30 3m 40.4 sec 132 G Jun 17 2005
45 Cleon11 29/30 1m 09.9 sec 154 G Aug 8 2008
46 HuxterNZ 29/30 1m 21.1 sec 120 G Aug 28 2007
47 Emily Red 29/30 1m 23.5 sec 70 G Nov 9 2008
48 mtziotis 29/30 1m 24.4 sec 113 G Jan 6 2010
49 mike59 29/30 1m 27.4 sec 645 G Feb 22 2007
50 mgk0715 29/30 1m 28.9 sec 15 G Apr 29 2010
51 lankytwang 29/30 1m 32.4 sec 109 G Aug 23 2007
52 CLUNIE 29/30 1m 32.8 sec 14 G Aug 8 2008
53 trf 29/30 1m 33 sec 15 G Jun 12 2009
54 duffyshane 29/30 1m 33.6 sec 14 G Oct 20 2009
55 xrz 29/30 1m 38.5 sec 58 G Jan 16 2008
56 whippetash 29/30 1m 40.1 sec 60 G Feb 28 2005
57 poet1c 29/30 1m 40.1 sec 118 G Sep 7 2008
58 TEX 29/30 1m 41.1 sec 99 G Aug 14 2008
59 beemer 29/30 1m 45.3 sec 25 G Jun 3 2009
60 apollo58 29/30 1m 50 sec 7 G Apr 8 2008
61 bmayer 29/30 1m 50.4 sec 61 G Aug 22 2008
62 Reiska 29/30 1m 52.3 sec 142 G May 3 2005
63 sumya 29/30 1m 53.3 sec 10 G Jul 16 2008
64 JOHNNY B 29/30 1m 57.3 sec 144 G May 3 2005
65 kilop 29/30 1m 58.3 sec 47 G Nov 21 2007
66 aasas 29/30 1m 58.9 sec 4 G Jan 23 2006
67 rtfart 29/30 2m 01.9 sec 93 G Mar 15 2010
68 eva barber 29/30 2m 07 sec 54 G Nov 27 2009
69 roddy b 29/30 2m 08.3 sec 33 G May 27 2007
70 maureen mc 29/30 2m 21 sec 62 G Mar 13 2010
71 sturani 29/30 2m 55.4 sec 42 G Oct 9 2008
72 turani 29/30 3m 02.3 sec 26 G Oct 9 2008
73 elsieBT 29/30 3m 13 sec 59 G Mar 26 2008
74 ptaylor 29/30 3m 35.4 sec 252 G Aug 10 2006
75 duffy11 29/30 4m 19.5 sec 39 G Apr 22 2008
76 Blackadder 28/30 1m 17.1 sec 91 G May 31 2006
77 Lor1756 28/30 1m 19.5 sec 177 G Jul 27 2006
78 SUE 28/30 1m 20.4 sec 85 G Aug 23 2005
79 lynnxx 28/30 1m 21.3 sec 5 G Aug 20 2007
80 red rose 28/30 1m 23 sec 75 G Jun 18 2009
81 Amitas 28/30 1m 23.5 sec 62 G Sep 16 2008
82 Paulie Jay 28/30 1m 24.3 sec 87 G Jan 25 2008
83 strewth 28/30 1m 29.2 sec 12 G Dec 24 2009
84 Spikeman46 28/30 1m 32.4 sec 5 G Aug 4 2007
85 Maxpaddy 28/30 1m 34.6 sec 20 G Apr 20 2007
86 jc3599sl 28/30 1m 35.3 sec 90 G Oct 10 2006
87 the scient 28/30 1m 39.7 sec 58 G Nov 26 2009
88 BLADMAN 28/30 1m 43.2 sec 40 G Sep 7 2008
89 nat 28/30 1m 46.5 sec 169 G Mar 15 2006
90 smartypant 28/30 1m 46.7 sec 142 G Nov 13 2008
91 bulldog07 28/30 1m 46.7 sec 257 G Apr 18 2010
92 maureenp 28/30 1m 53 sec 288 G Jan 5 2009
93 bob3 28/30 1m 55 sec 9 G Aug 7 2008
94 bladerunne 28/30 1m 57.2 sec 52 G May 26 2008
95 Smiffy 28/30 2m 03.8 sec 8 G Jun 9 2005
96 RoxanneK 28/30 2m 05 sec 7 G Jan 26 2010
97 Linz12002 28/30 2m 07.2 sec 3 G Aug 23 2008
98 trade supp 28/30 2m 09.6 sec 4 G Feb 24 2005
99 Concorde 28/30 2m 11 sec 27 G Nov 18 2009
100 p 28/30 2m 11.2 sec 105 G Sep 13 2005
101 norsims 28/30 2m 24.1 sec 50 G Nov 15 2009
102 olaolu 28/30 2m 26.2 sec 3 G Aug 31 2010
103 shep47 28/30 2m 26.6 sec 93 G May 8 2008
104 dave78 28/30 2m 31.4 sec 17 G Jul 24 2008
105 Venuspop 28/30 2m 31.8 sec 164 G Dec 26 2009
106 tigers 28/30 2m 35.5 sec 7 G May 12 2007
107 bryan 28/30 2m 39.9 sec 3 G Nov 24 2006
108 lbstewart 28/30 2m 48.9 sec 71 G Jul 5 2005
109 thomas 28/30 2m 49.6 sec 66 G Jun 5 2010
110 jimbo 28/30 2m 50.8 sec 441 G Aug 30 2010
111 jinxxx 28/30 2m 52.5 sec 554 G Mar 20 2008
112 naoko 28/30 2m 55.1 sec 340 G Jan 9 2009
113 rocky1 28/30 3m 10.7 sec 16 G Jan 5 2008
114 muffin08 28/30 3m 53.4 sec 25 G Nov 21 2007
115 jowe 27/30 1m 25 sec 84 G Mar 7 2006
116 nomadxyz 27/30 1m 25.4 sec 49 G Sep 17 2006
117 baron 27/30 1m 28 sec 16 G Apr 21 2005
118 radhi 27/30 1m 33 sec 13 G Jun 22 2007
119 burchill27 27/30 1m 36.1 sec 67 G Jun 17 2005
120 bribsey 27/30 1m 40.2 sec 143 G Mar 3 2006
121 Role 27/30 1m 44.3 sec 4 G Aug 4 2007
122 afrost 27/30 1m 49.8 sec 130 G Oct 9 2005
123 shelljoy 27/30 1m 53.9 sec 76 G Nov 13 2007
124 grumpy 27/30 1m 55.2 sec 127 G May 12 2007
125 kingston 27/30 1m 55.5 sec 2 G Oct 20 2007
126 anushka 27/30 1m 56.9 sec 14 G Jun 29 2005
127 DANGERMAN 27/30 1m 57.1 sec 154 G Mar 1 2009
128 subrosa5 27/30 2m 00.099999999999994 sec 86 G Jun 8 2006
129 kate1959 27/30 2m 08.4 sec 145 G Aug 22 2008
130 urka durka 27/30 2m 08.8 sec 15 G Nov 21 2007
131 stephen66 27/30 2m 12 sec 32 G Oct 17 2009
132 blackmail 27/30 2m 14.8 sec 8 G Sep 28 2006
133 suzbah 27/30 2m 16.9 sec 127 G Sep 28 2005
134 siriluck 27/30 2m 17.1 sec 116 G Mar 16 2008
135 called 24 27/30 2m 24.4 sec 45 G Aug 12 2007
136 festus 27/30 2m 28.3 sec 35 G Apr 21 2010
137 grigson 27/30 2m 37 sec 8 G Aug 15 2009
138 mike neil 27/30 2m 40.3 sec 12 G Sep 22 2006
139 rijon 27/30 2m 53.3 sec 134 G Dec 1 2007
140 markgibbs 27/30 3m 00 sec 209 G Jun 4 2007
141 kyle 27/30 3m 01.1 sec 23 G Jul 27 2010
142 sans 27/30 3m 58.4 sec 10 G Aug 28 2007
143 peg11 27/30 4m 04.2 sec 56 G Sep 11 2009
144 Cuz 27/30 6m 01.2 sec 124 G Jul 10 2009
145 sconi 26/30 1m 24.8 sec 22 G Jul 23 2005
146 mrstentpeg 26/30 1m 25.5 sec 11 G May 6 2010
147 shiggler 26/30 1m 35.2 sec 84 G Apr 2 2005
148 scaramouch 26/30 1m 39.3 sec 25 G Aug 15 2007
149 shankar 26/30 1m 46.4 sec 21 G Jun 22 2007
150 alisonsant 26/30 1m 51.8 sec 33 G May 3 2010
151 Aimee77 26/30 1m 54.8 sec 62 G May 26 2009
152 docker 26/30 1m 55.5 sec 94 G Mar 26 2008
153 mrevil 26/30 1m 56.8 sec 56 G Aug 11 2009
154 sabbag 26/30 1m 58.6 sec 240 G Mar 9 2009
155 ladykf 26/30 2m 00.099999999999994 sec 48 G Dec 31 2009
156 mad44 26/30 2m 01.1 sec 10 G Dec 12 2005
157 balzac2006 26/30 2m 06 sec 3 G Sep 12 2006
158 petey 26/30 2m 07.8 sec 11 G Oct 6 2005
159 ochieljd 26/30 2m 08.1 sec 19 G Jan 16 2007
160 swannie 26/30 2m 12.5 sec 97 G Oct 25 2008
161 CarolT 26/30 2m 14.1 sec 10 G Nov 6 2007
162 rubyrose 26/30 2m 17 sec 16 G Nov 23 2008
163 moneypit 26/30 2m 17.7 sec 12 G Apr 28 2009
164 suziel 26/30 2m 18.3 sec 8 G Mar 20 2010
165 bigbob 26/30 2m 21.2 sec 11 G Oct 30 2009
166 daggymax 26/30 2m 29 sec 4 G Sep 3 2006
167 mitchw64 26/30 2m 29.1 sec 57 G Jan 18 2010
168 AngelaH 26/30 2m 29.9 sec 50 G May 7 2010
169 jumjum 26/30 2m 30.5 sec 41 G Jun 1 2009
170 rika01 26/30 2m 31.7 sec 4 G Nov 19 2006
171 igglepiggl 26/30 2m 32.6 sec 24 G Sep 30 2007
172 brady 26/30 2m 33.6 sec 36 G Mar 24 2008
173 possum 26/30 2m 35 sec 20 G Aug 11 2010
174 filjonson 26/30 2m 35.4 sec 108 G Apr 16 2010
175 MACCAT 26/30 2m 44.9 sec 6 G Apr 24 2008
176 casa 26/30 2m 45.7 sec 2 G Jul 5 2006
177 fredrick92 26/30 2m 48 sec 29 G Feb 27 2008
178 lexrob 26/30 2m 50 sec 141 G Sep 21 2008
179 Jong 26/30 2m 53 sec 91 G Aug 10 2007
180 subaru 26/30 3m 00.19999999999999 sec 27 G Aug 4 2008
181 grobyn 26/30 3m 05.1 sec 5 G Jun 6 2009
182 caza 26/30 3m 05.6 sec 56 G Jun 8 2006
183 LOTTE 26/30 3m 10 sec 6 G May 1 2007
184 rfbuckley 26/30 3m 10.5 sec 86 G Jun 11 2009
185 mlouth 26/30 3m 13.8 sec 56 G Aug 7 2008
186 sunilturan 26/30 3m 15.5 sec 26 G Oct 9 2008
187 smoggy 26/30 3m 24.9 sec 105 G Mar 11 2008
188 Grales 26/30 3m 36.9 sec 8 G Nov 13 2005
189 psiren84 26/30 3m 46.6 sec 14 G Aug 21 2007
190 miso 26/30 3m 54 sec 43 G Apr 17 2010
191 catherine 26/30 3m 58 sec 46 G Feb 11 2008
192 sarah hill 26/30 3m 59.2 sec 16 G Jul 8 2005
193 torif 26/30 4m 11 sec 9 G Feb 5 2009
194 felix 26/30 4m 34.3 sec 13 G Apr 5 2006
195 freakin 26/30 4m 50.2 sec 33 G Dec 22 2004
196 moiz 26/30 5m 07.3 sec 5 G Jan 20 2006
197 gediont 26/30 5m 31.1 sec 20 G Sep 16 2006
198 DChiuch 26/30 6m 44.1 sec 9 G May 10 2010
199 benjones 26/30 6m 52.4 sec 8 G Oct 1 2009
200 ginski 26/30 6m 53.5 sec 2 G Oct 4 2009
201 MAC67 25/25 0m 30.9 sec 144 S Sep 22 2006
202 mickey 25/25 0m 31.5 sec 73 S Jul 18 2006
203 swaroop76 25/25 0m 32.1 sec 129 S Jul 7 2006
204 Swaroop007 25/25 0m 32.3 sec 77 S Jul 12 2006
205 jomy 25/25 0m 32.7 sec 100 S Jul 12 2006
206 jino06 25/25 0m 32.8 sec 67 S Sep 19 2006
207 jinodude 25/25 0m 34.5 sec 11 S Jul 19 2006
208 ashrith007 25/25 0m 34.5 sec 49 S Sep 16 2006
209 MCWIN.P.W 25/25 0m 34.9 sec 243 S Sep 11 2006
210 gayaba 25/25 0m 35.1 sec 52 S Jul 19 2006
211 sirin 25/25 0m 35.5 sec 55 S Sep 7 2006
212 MCWIN007 25/25 0m 36.1 sec 16 S Jul 26 2006
213 gerrard 25/25 0m 36.3 sec 60 S Jul 7 2006
214 chellam 25/25 0m 36.5 sec 11 S Sep 14 2006
215 badro 25/25 0m 36.5 sec 36 S Sep 15 2006
216 rocky1000 25/25 0m 36.6 sec 68 S Jul 14 2006
217 MattT11 25/25 0m 37.2 sec 18 S Mar 16 2008
218 SWAROOP7:6 25/25 0m 38 sec 21 S Sep 22 2006
219 binu 25/25 0m 39.3 sec 95 S Sep 14 2006
220 Swaroop SM 25/25 0m 39.9 sec 14 S Jun 22 2006
221 swaroop??? 25/25 0m 41.5 sec 6 S Jul 18 2006
222 vineel 25/25 0m 42.5 sec 8 S Jul 8 2005
223 bananafone 25/25 0m 42.7 sec 7 MU Aug 23 2005
224 shery 25/25 0m 44 sec 50 S Sep 15 2006
225 pashu 25/25 0m 44.1 sec 89 S Sep 14 2006
226 amit26467 25/25 0m 44.7 sec 31 S Sep 11 2006
227 owen 25/25 0m 45.8 sec 17 S Sep 14 2006
228 bad 25/25 0m 46.2 sec 30 S Sep 7 2006
229 turbo 25/25 0m 47.5 sec 9 S Apr 16 2009
230 hardeep 25/25 0m 48.2 sec 13 S Aug 2 2007
231 maddo101 25/25 0m 49 sec 4 S Jul 26 2009
232 dolphingal 25/25 0m 50 sec 7 MU Oct 31 2007
233 50c 25/25 0m 50.3 sec 18 S Feb 11 2006
234 NITIN Y 25/25 0m 50.4 sec 5 S Oct 18 2005
235 police 25/25 0m 50.4 sec 16 S Sep 15 2006
236 Moz 25/25 0m 50.7 sec 13 S Oct 29 2009
237 adithya122 25/25 0m 50.8 sec 18 S Oct 16 2007
238 mitch22 25/25 0m 52.4 sec 13 S Feb 16 2010
239 manualex 25/25 0m 52.8 sec 21 S Jul 11 2006
240 47 25/25 0m 52.9 sec 12 MU Sep 23 2007
241 Vaibhav 25/25 0m 52.9 sec 31 S Oct 16 2007
242 santhosh 25/25 0m 54.4 sec 96 S Jun 1 2006
243 dadaro 25/25 0m 54.8 sec 22 S Sep 6 2006
244 RBMali 25/25 0m 54.9 sec 7 S Oct 31 2005
245 superstaff 25/25 0m 55.2 sec 58 S Nov 9 2009
246 ranjith 25/25 0m 55.3 sec 64 S Oct 1 2005
247 swank100 25/25 0m 55.6 sec 18 MU Aug 31 2010
248 05P0638 25/25 0m 56.1 sec 29 S May 1 2006
249 Mali 25/25 0m 56.3 sec 16 S Oct 31 2005
250 MANOJ 25/25 0m 56.4 sec 63 S Jun 6 2006
251 cooljool 25/25 0m 56.7 sec 91 MU Mar 24 2006
252 kanchie 25/25 0m 57.6 sec 53 MU May 30 2005
253 leash 25/25 0m 58.6 sec 97 S Apr 6 2008
254 Boltsey 25/25 0m 58.7 sec 58 S May 24 2009
255 Shark 25/25 0m 58.8 sec 4 S Apr 15 2005
256 -andrew- 25/25 0m 59.3 sec 24 S Jun 9 2009
257 awnie 25/25 0m 59.3 sec 43 C Feb 16 2007
258 Harsh 25/25 0m 59.6 sec 8 S Aug 24 2008
259 fiona 25/25 0m 59.9 sec 13 S Apr 14 2005
260 dodger 25/25 1m 04.1 sec 4 S Feb 10 2005
261 robert 25/25 1m 04.1 sec 10 S Jan 3 2007
262 beckham3 25/25 1m 04.2 sec 14 S Jul 7 2006
263 chickenb23 25/25 1m 05.4 sec 14 S May 19 2005
264 Bakic 25/25 1m 06.1 sec 8 S Jun 15 2008
265 maori 25/25 1m 06.2 sec 4 S Jun 5 2010
266 Suresh29 25/25 1m 06.5 sec 13 S Dec 21 2005
267 smd123 25/25 1m 06.7 sec 6 S Dec 28 2008
268 anil 25/25 1m 08.2 sec 23 S Feb 17 2008
269 waihemo 25/25 1m 08.3 sec 74 S Jul 28 2005
270 rohith 25/25 1m 10.9 sec 34 S Aug 21 2006
271 keshav 25/25 1m 12.2 sec 21 S Sep 1 2006
272 tusk66 25/25 1m 12.2 sec 41 MU Oct 12 2007
273 Bakinium 25/25 1m 12.2 sec 57 S Jun 15 2008
274 ajits 25/30 1m 12.3 sec 38 G Jul 17 2006
275 jeanie0502 25/25 1m 12.8 sec 51 MU Nov 24 2008
276 aj.rockz 25/25 1m 14 sec 18 S Aug 23 2006
277 barry.b 25/25 1m 15.7 sec 36 MU May 6 2005
278 quazz 25/25 1m 16.8 sec 6 S May 7 2009
279 wally 25/25 1m 17.3 sec 11 S Jul 19 2008
280 franik 25/25 1m 18.4 sec 116 MU Sep 19 2008
281 asha 25/25 1m 19 sec 11 MU Dec 29 2007
282 jose 25/25 1m 19.1 sec 21 C Jun 20 2007
283 Leisha 25/30 1m 19.7 sec 18 G Oct 24 2007
284 slick 25/25 1m 19.9 sec 66 MU Sep 18 2005
285 craddja 25/25 1m 20.2 sec 50 C Jul 31 2007
286 chesters 25/25 1m 21.3 sec 681 MU Feb 3 2009
287 wendywoo 25/25 1m 21.7 sec 80 MU Mar 10 2007
288 david godk 25/25 1m 21.9 sec 18 S Aug 18 2006
289 redblade 25/25 1m 23.1 sec 18 S Sep 1 2005
290 sheppell 25/25 1m 23.4 sec 6 S Oct 15 2009
291 barry 25/25 1m 27 sec 29 MU May 5 2005
292 daze1980 25/25 1m 27.5 sec 19 MU Nov 25 2006
293 daveyt 25/30 1m 27.8 sec 5 G Oct 17 2007
294 sobitaurus 25/25 1m 29.3 sec 23 S Jun 6 2005
295 dan a23 25/25 1m 29.8 sec 5 S Nov 12 2007
296 ajit s 25/25 1m 30.5 sec 62 S Sep 5 2006
297 jessf 25/25 1m 30.8 sec 56 MU Jan 19 2010
298 sbyers 25/25 1m 31.7 sec 15 C Feb 6 2008
299 Stefknight 25/30 1m 34.2 sec 105 G Nov 9 2008
300 gaffer 25/25 1m 35.3 sec 39 C Aug 26 2005
301 hank 25/25 1m 35.8 sec 62 MU Dec 24 2004
302 bigsig803 25/25 1m 38.2 sec 14 C Sep 21 2005
303 billwyllie 25/25 1m 38.5 sec 39 MU Aug 28 2008
304 mightyduck 25/30 1m 39.4 sec 7 G Jul 18 2006
305 kim71060 25/30 1m 41 sec 147 G Oct 1 2004
306 reggy0362 25/30 1m 41.8 sec 8 G May 8 2009
307 ursula 25/25 1m 41.9 sec 72 C Apr 11 2006
308 ajay111 25/30 1m 42.1 sec 35 G Jun 22 2007
309 shalaj 25/30 1m 42.6 sec 55 G Oct 16 2007
310 smeredith 25/25 1m 43 sec 44 MU Nov 1 2005
311 swsummers 25/25 1m 43.2 sec 18 S Aug 30 2009
312 hodgsoja 25/25 1m 43.3 sec 11 C Feb 25 2005
313 Zesty1 25/25 1m 44.3 sec 53 C Jul 16 2005
314 pmoore 25/25 1m 45.9 sec 6 S May 31 2008
315 Karenlg 25/25 1m 46 sec 6 C Jan 27 2005
316 jag 25/30 1m 46.3 sec 28 G Nov 16 2006
317 balfennie 25/30 1m 46.5 sec 7 G Feb 28 2009
318 852sa 25/25 1m 46.5 sec 27 S Aug 21 2006
319 vic 25/30 1m 47.3 sec 19 G Jul 24 2007
320 Sheepie32 25/30 1m 47.4 sec 41 G Nov 25 2007
321 Hyper1 25/30 1m 48 sec 18 G May 21 2008
322 aclacl 25/25 1m 48.5 sec 48 C Aug 29 2007
323 cocko 25/25 1m 48.9 sec 10 MU Jun 14 2010
324 petros 25/30 1m 49.2 sec 143 G Aug 20 2006
325 KM11 25/25 1m 49.3 sec 60 MU Sep 28 2007
326 cooooooooo 25/25 1m 49.9 sec 22 S Feb 13 2006
327 awallace 25/30 1m 51.2 sec 3 G Nov 20 2006
328 queenie 25/30 1m 53.1 sec 171 G Feb 7 2006
329 jbl 25/25 1m 53.7 sec 23 S Feb 13 2006
330 fharlan 25/25 1m 54.5 sec 28 C Oct 4 2008
331 xtel 25/30 1m 56 sec 113 G Jul 9 2006
332 patjac 25/30 2m 00.5 sec 157 G Dec 26 2007
333 piet 25/30 2m 03.5 sec 62 G Mar 2 2009
334 dre 25/25 2m 04 sec 13 S Feb 26 2008
335 s.rajesh20 25/30 2m 04.2 sec 159 G Jan 30 2010
336 sadie 25/30 2m 04.7 sec 29 G Oct 10 2005
337 uncle chop 25/30 2m 06.6 sec 19 G May 12 2009
338 balanam 25/25 2m 11.3 sec 31 S Apr 3 2006
339 fin 25/25 2m 12.9 sec 13 S Apr 10 2005
340 pen 25/30 2m 15.2 sec 58 G Apr 15 2008
341 RafaPego 25/30 2m 15.4 sec 4 G Feb 6 2007
342 dgm123 25/30 2m 18.4 sec 4 G Dec 18 2006
343 cazzie 25/30 2m 19 sec 69 G Dec 1 2009
344 harrydog 25/30 2m 19.8 sec 7 G Aug 16 2005
345 kel 25/30 2m 24.6 sec 69 G Apr 18 2009
346 Ms G 25/30 2m 24.8 sec 38 G Apr 18 2010
347 qwerty.123 25/30 2m 26.2 sec 5 G Jan 31 2010
348 maddog 25/30 2m 29.2 sec 46 G Jan 8 2008
349 bairdt 25/30 2m 29.6 sec 10 G Feb 5 2010
350 radhika12 25/30 2m 30.7 sec 16 G Jun 22 2007
351 melissamoo 25/30 2m 31.5 sec 19 G Apr 7 2008
352 paulm 25/30 2m 32.6 sec 2 G Sep 8 2006
353 nae 25/30 2m 38.5 sec 27 G Dec 19 2006
354 aliw.12 25/30 2m 39.6 sec 44 G Nov 11 2009
355 iangadd 25/30 2m 40.1 sec 7 G May 1 2007
356 Ahs4 25/30 2m 40.6 sec 17 G Nov 21 2007
357 joanie 25/30 2m 40.6 sec 786 G Aug 3 2010
358 stonewease 25/30 2m 42.6 sec 5 G Jan 23 2010
359 mnaixck 25/30 2m 43.7 sec 80 G Jul 12 2008
360 tashmcg 25/30 2m 46 sec 42 G Sep 22 2008
361 scooper 25/30 2m 47.6 sec 195 G Aug 27 2008
362 dirid 25/30 2m 53.1 sec 44 G Jul 1 2009
363 jmileskeog 25/30 2m 56.1 sec 40 G Jan 12 2010
364 bellemeer 25/30 2m 57 sec 40 G Apr 28 2006
365 Mikki 25/30 2m 57.6 sec 218 G May 14 2010
366 Mookie426 25/30 3m 00.69999999999999 sec 93 G Oct 24 2006
367 magilla 25/30 3m 06.6 sec 10 G May 17 2006
368 Sim 25/30 3m 06.9 sec 19 G Apr 22 2005
369 papaka 25/30 3m 08.5 sec 57 G Apr 14 2006
370 macoz49 25/30 3m 08.7 sec 13 G Nov 2 2008
371 alanblack 25/25 3m 09.3 sec 7 C Apr 23 2008
372 Dave 25/30 3m 09.5 sec 82 G Sep 27 2007
373 nat2332 25/30 3m 11.6 sec 3 G Jan 9 2007
374 jessicam 25/30 3m 12.5 sec 8 G Jan 7 2009
375 bigwilly 25/30 3m 13.7 sec 42 G Oct 6 2009
376 snafu 25/30 3m 20.4 sec 7 G Aug 1 2008
377 subdriver 25/30 3m 33.4 sec 7 G Jul 15 2008
378 MT 25/30 3m 35.5 sec 51 G Feb 8 2007
379 jimsback 25/30 3m 42.9 sec 64 G Mar 13 2008
380 donnybygas 25/30 3m 51.4 sec 8 G Jul 26 2008
381 jonotracy 25/30 4m 01.8 sec 41 G Nov 29 2009
382 RODDERS 25/30 4m 16.7 sec 16 G Nov 18 2008
383 beebop5 25/30 4m 33.2 sec 17 G Jul 6 2010
384 Michael m 25/30 4m 49.2 sec 43 G Mar 24 2009
385 benjiboy 25/30 5m 28.5 sec 16 G Sep 12 2007
386 gedion 25/30 5m 32.3 sec 29 G Sep 9 2006
387 Aaron 25/30 8m 08.9 sec 5 G May 10 2010
388 toft0060 25/30 8m 31.2 sec 1 G Oct 25 2007
389 brainy boy 24/25 0m 44.5 sec 5 S Jun 28 2006
390 lindop 24/25 0m 54.2 sec 2 S Dec 22 2006
391 mad 24/25 0m 56.4 sec 28 S Aug 25 2005
392 RKM 24/25 0m 57.4 sec 4 S Nov 29 2005
393 manjush 24/25 0m 58 sec 9 S Sep 12 2006
394 sueb 24/30 0m 58 sec 16 G Mar 20 2006
395 GANESH KUM 24/25 0m 58.8 sec 25 S Aug 1 2007
396 adithi 24/25 0m 58.9 sec 2 S Sep 6 2006
397 malzy 24/25 0m 59 sec 3 S Jul 1 2008
398 kaushik 24/25 0m 59.3 sec 7 S Jul 10 2006
399 takasu 24/25 0m 59.5 sec 13 S Jun 1 2006
400 panther 24/25 1m 03.2 sec 65 MU Oct 5 2007
401 hal 24/25 1m 03.7 sec 6 MU Feb 8 2005
402 jashva 24/25 1m 03.8 sec 4 S Sep 27 2006
403 littlegirl 24/25 1m 04 sec 4 S Jan 2 2008
404 slizabeth 24/25 1m 04.1 sec 32 MU Jun 6 2006
405 MADHU 24/25 1m 06 sec 31 S Dec 14 2005
406 daisy 24/25 1m 07 sec 3 MU Jul 5 2005
407 MAGNUM 24/25 1m 10 sec 14 S May 25 2005
408 sapphire 24/25 1m 11.4 sec 9 S Aug 11 2007
409 katherine2 24/25 1m 15 sec 155 MU Nov 19 2007
410 StephenTSv 24/25 1m 15.1 sec 2 C Oct 4 2007
411 emily11 24/25 1m 15.3 sec 53 C Jul 20 2007
412 shashi 24/25 1m 15.4 sec 20 S Dec 5 2005
413 Morrisson 24/25 1m 15.9 sec 19 MU Nov 27 2005
414 dawgs 24/25 1m 16.3 sec 7 S Jun 27 2007
415 sdfsdsf 24/25 1m 16.4 sec 2 S Jan 23 2006
416 paresh 24/25 1m 17.6 sec 1 C Jul 28 2005
417 necroscope 24/25 1m 17.7 sec 12 C Sep 25 2008
418 griffo 24/25 1m 17.7 sec 15 S Nov 20 2007
419 caroline 24/25 1m 18.5 sec 24 MU Nov 23 2007
420 steve1234 24/25 1m 19.7 sec 10 S Jun 5 2010
421 Simon 24/25 1m 19.8 sec 30 MU Jul 26 2005
422 tray 24/25 1m 19.9 sec 42 MU Nov 3 2007
423 Bullitt 24/25 1m 20.6 sec 12 C Feb 12 2005
424 maestro63 24/25 1m 21.5 sec 2 MU Feb 20 2007
425 Girly 24/25 1m 22.1 sec 84 MU May 23 2010
426 Pinkie 24/25 1m 24.7 sec 14 MU Jul 26 2007
427 slinger19 24/30 1m 27.8 sec 16 G Sep 6 2009
