All time scores (all quiz types combined)



Quiz types: G=General Knowledge C=Movie MU=Music S=Sport
QUIZ
Ranking User Score Time Attempts Quiz type Date
1 KingK 30/30 0m 45.2 sec 29 G Jun 13 2007
2 neduml 30/30 0m 49.6 sec 31 G Jul 1 2008
3 girish2 30/30 0m 49.6 sec 42 G Jan 4 2006
4 nithin2 30/30 0m 56.2 sec 35 G Dec 8 2005
5 maverick 30/30 1m 03.9 sec 35 G May 11 2005
6 Giotto 30/30 1m 06.4 sec 68 G Jun 21 2005
7 howardandg 30/30 1m 07.8 sec 40 G Oct 28 2009
8 pemboau 30/30 1m 08.7 sec 117 G Nov 5 2007
9 dr turf 30/30 1m 08.9 sec 3 G Jun 12 2009
10 Conor 30/30 1m 13.2 sec 95 G Apr 27 2009
11 AscotAudio 30/30 1m 15.1 sec 226 G May 11 2011
12 deanna 30/30 1m 15.6 sec 126 G Aug 8 2008
13 lol 30/30 1m 15.6 sec 142 G Jan 11 2006
14 Lexadore 30/30 1m 18.3 sec 830 G Dec 7 2011
15 soulja 30/30 1m 20.4 sec 42 G Dec 4 2007
16 becky M 30/30 1m 20.6 sec 37 G Apr 20 2005
17 pearcee 30/30 1m 21.4 sec 88 G Jul 2 2009
18 janesmith 30/30 1m 21.4 sec 103 G Oct 3 2010
19 james17 30/30 1m 28.5 sec 3 G Feb 1 2009
20 csimeons 30/30 1m 28.9 sec 150 G Apr 19 2011
21 coomber 30/30 1m 31.1 sec 58 G Aug 23 2005
22 johnblue 30/30 1m 31.1 sec 353 G Nov 19 2008
23 mhm27 30/30 1m 31.5 sec 3 G Dec 6 2009
24 JackieM 30/30 1m 32.6 sec 128 G Aug 7 2005
25 scottie 30/30 1m 34.1 sec 69 G Sep 9 2011
26 Isaac 30/30 1m 34.4 sec 12 G Aug 7 2005
27 jono 30/30 1m 37.5 sec 36 G Nov 27 2009
28 Hubert 30/30 1m 38.2 sec 2 G Aug 22 2008
29 bren 30/30 1m 39.5 sec 155 G Aug 21 2006
30 mandy 30/30 1m 41.1 sec 225 G Mar 3 2011
31 MacdonaldD 30/30 1m 41.2 sec 3 G Sep 16 2008
32 waffle 30/30 1m 43.8 sec 469 G Feb 23 2007
33 raygun 30/30 1m 45.4 sec 80 G Apr 15 2008
34 gren 30/30 1m 46.6 sec 401 G Aug 2 2009
35 jokerswild 30/30 1m 47 sec 2 G Oct 3 2006
36 Hudson 30/30 1m 51.2 sec 29 G Dec 22 2007
37 BLCCTMTMS 30/30 1m 54.5 sec 6 G Aug 4 2007
38 Keeno 30/30 1m 55.4 sec 781 G Jul 23 2011
39 jase85 30/30 1m 58.2 sec 82 G Dec 7 2007
40 Wombo55 30/30 1m 59.4 sec 49 G Jul 24 2011
41 nelson 30/30 2m 00.2 sec 45 G Nov 20 2007
42 billyq 30/30 2m 01.1 sec 152 G Nov 29 2005
43 Tom Bellam 30/30 2m 02 sec 37 G Oct 7 2004
44 K1W1 30/30 2m 03.3 sec 9 G Jan 6 2008
45 stilly88 30/30 2m 04.2 sec 251 G Nov 30 2011
46 linmat 30/30 2m 09 sec 139 G Apr 15 2007
47 fred5 30/30 2m 15 sec 58 G Feb 7 2009
48 spiller4 30/30 2m 21.1 sec 31 G Feb 9 2009
49 simonterre 30/30 2m 25.1 sec 158 G Apr 10 2011
50 Noelene 30/30 2m 31.7 sec 21 G Feb 7 2008
51 ericoti 30/30 3m 40.4 sec 132 G Jun 17 2005
52 Cleon11 29/30 1m 09.9 sec 154 G Aug 8 2008
53 HuxterNZ 29/30 1m 21.1 sec 120 G Aug 28 2007
54 Emily Red 29/30 1m 23.5 sec 70 G Nov 9 2008
55 mtziotis 29/30 1m 24.4 sec 113 G Jan 6 2010
56 tiger05 29/30 1m 26.1 sec 40 G Sep 15 2011
57 mike59 29/30 1m 27.4 sec 645 G Feb 22 2007
58 mgk0715 29/30 1m 28.9 sec 15 G Apr 29 2010
59 lankytwang 29/30 1m 32.4 sec 109 G Aug 23 2007
60 CLUNIE 29/30 1m 32.8 sec 14 G Aug 8 2008
61 trf 29/30 1m 33 sec 15 G Jun 12 2009
62 duffyshane 29/30 1m 33.6 sec 14 G Oct 20 2009
63 xrz 29/30 1m 38.5 sec 58 G Jan 16 2008
64 whippetash 29/30 1m 40.1 sec 60 G Feb 28 2005
65 poet1c 29/30 1m 40.1 sec 118 G Sep 7 2008
66 TEX 29/30 1m 41.1 sec 99 G Aug 14 2008
67 beemer 29/30 1m 45.3 sec 25 G Jun 3 2009
68 the judge 29/30 1m 49.6 sec 171 G Sep 6 2011
69 apollo58 29/30 1m 50 sec 7 G Apr 8 2008
70 bmayer 29/30 1m 50.4 sec 61 G Aug 22 2008
71 naoko 29/30 1m 52 sec 426 G Oct 16 2010
72 Reiska 29/30 1m 52.3 sec 142 G May 3 2005
73 sumya 29/30 1m 53.3 sec 10 G Jul 16 2008
74 lizzie61 29/30 1m 57.2 sec 219 G Jun 4 2011
75 JOHNNY B 29/30 1m 57.3 sec 144 G May 3 2005
76 kilop 29/30 1m 58.3 sec 47 G Nov 21 2007
77 aasas 29/30 1m 58.9 sec 4 G Jan 23 2006
78 rtfart 29/30 2m 01.9 sec 93 G Mar 15 2010
79 eva barber 29/30 2m 07 sec 54 G Nov 27 2009
80 roddy b 29/30 2m 08.3 sec 33 G May 27 2007
81 nemc 29/30 2m 09.6 sec 29 G Oct 8 2011
82 andrewt 29/30 2m 10.9 sec 124 G May 25 2011
83 andrewtc 29/30 2m 19.9 sec 231 G Sep 9 2011
84 maureen mc 29/30 2m 21 sec 62 G Mar 13 2010
85 martialdar 29/30 2m 21.4 sec 46 G May 16 2011
86 sturani 29/30 2m 55.4 sec 42 G Oct 9 2008
87 turani 29/30 3m 02.3 sec 26 G Oct 9 2008
88 elsieBT 29/30 3m 13 sec 59 G Mar 26 2008
89 dilanwijes 29/30 3m 17.3 sec 20 G Dec 30 2010
90 hullygully 29/30 3m 33 sec 3 G May 5 2011
91 ptaylor 29/30 3m 35.4 sec 252 G Aug 10 2006
92 duffy11 29/30 4m 19.5 sec 39 G Apr 22 2008
93 Blackadder 28/30 1m 17.1 sec 91 G May 31 2006
94 Lor1756 28/30 1m 19.5 sec 177 G Jul 27 2006
95 SUE 28/30 1m 20.4 sec 85 G Aug 23 2005
96 lynnxx 28/30 1m 21.3 sec 5 G Aug 20 2007
97 red rose 28/30 1m 23 sec 75 G Jun 18 2009
98 Amitas 28/30 1m 23.5 sec 62 G Sep 16 2008
99 Paulie Jay 28/30 1m 24.3 sec 87 G Jan 25 2008
100 strewth 28/30 1m 29.2 sec 12 G Dec 24 2009
101 Spikeman46 28/30 1m 32.4 sec 5 G Aug 4 2007
102 Maxpaddy 28/30 1m 34.6 sec 20 G Apr 20 2007
103 jc3599sl 28/30 1m 35.3 sec 90 G Oct 10 2006
104 the scient 28/30 1m 39.7 sec 58 G Nov 26 2009
105 bulldog07 28/30 1m 42.8 sec 508 G Jan 2 2011
106 BLADMAN 28/30 1m 43.2 sec 40 G Sep 7 2008
107 nat 28/30 1m 46.5 sec 169 G Mar 15 2006
108 smartypant 28/30 1m 46.7 sec 142 G Nov 13 2008
109 maureenp 28/30 1m 53 sec 288 G Jan 5 2009
110 Maniac 28/30 1m 54.7 sec 24 G May 27 2011
111 bob3 28/30 1m 55 sec 9 G Aug 7 2008
112 bladerunne 28/30 1m 57.2 sec 52 G May 26 2008
113 chadsimeon 28/30 1m 59.3 sec 47 G Apr 15 2011
114 Smiffy 28/30 2m 03.8 sec 8 G Jun 9 2005
115 RoxanneK 28/30 2m 05 sec 7 G Jan 26 2010
116 Linz12002 28/30 2m 07.2 sec 3 G Aug 23 2008
117 trade supp 28/30 2m 09.6 sec 4 G Feb 24 2005
118 Concorde 28/30 2m 11 sec 27 G Nov 18 2009
119 p 28/30 2m 11.2 sec 105 G Sep 13 2005
120 jimbo 28/30 2m 12 sec 458 G Dec 2 2010
121 olaolu 28/30 2m 26.2 sec 3 G Aug 31 2010
122 shep47 28/30 2m 26.6 sec 122 G May 8 2008
123 dave78 28/30 2m 31.4 sec 17 G Jul 24 2008
124 billbono 28/30 2m 31.5 sec 92 G Sep 7 2011
125 Venuspop 28/30 2m 31.8 sec 164 G Dec 26 2009
126 tigers 28/30 2m 35.5 sec 7 G May 12 2007
127 bryan 28/30 2m 39.9 sec 3 G Nov 24 2006
128 willbono 28/30 2m 42.2 sec 8 G Jul 28 2011
129 lbstewart 28/30 2m 48.9 sec 71 G Jul 5 2005
130 thomas 28/30 2m 49.6 sec 121 G Jun 5 2010
131 larry 28/30 2m 50.9 sec 2 G Dec 22 2011
132 jinxxx 28/30 2m 52.5 sec 554 G Mar 20 2008
133 rocky1 28/30 3m 10.7 sec 16 G Jan 5 2008
134 norsims 28/30 3m 13.5 sec 76 G Aug 8 2011
135 muffin08 28/30 3m 53.4 sec 25 G Nov 21 2007
136 vossi46 28/30 5m 02.6 sec 2 G May 10 2011
137 Julieanne 28/30 5m 50.5 sec 81 G Apr 13 2011
138 jowe 27/30 1m 25 sec 84 G Mar 7 2006
139 nomadxyz 27/30 1m 25.4 sec 49 G Sep 17 2006
140 baron 27/30 1m 28 sec 16 G Apr 21 2005
141 Peter Pan 27/30 1m 31.7 sec 16 G May 19 2011
142 radhi 27/30 1m 33 sec 13 G Jun 22 2007
143 CHUNKY 27/30 1m 34 sec 51 G Aug 11 2011
144 DaisyAnn 27/30 1m 36 sec 8 G Nov 25 2010
145 burchill27 27/30 1m 36.1 sec 67 G Jun 17 2005
146 bribsey 27/30 1m 40.2 sec 143 G Mar 3 2006
147 Role 27/30 1m 44.3 sec 4 G Aug 4 2007
148 afrost 27/30 1m 49.8 sec 130 G Oct 9 2005
149 LIPSCOMBE 27/30 1m 51.9 sec 6 G Jan 9 2011
150 shelljoy 27/30 1m 53.9 sec 76 G Nov 13 2007
151 grumpy 27/30 1m 55.2 sec 127 G May 12 2007
152 kingston 27/30 1m 55.5 sec 2 G Oct 20 2007
153 anushka 27/30 1m 56.9 sec 14 G Jun 29 2005
154 DANGERMAN 27/30 1m 57.1 sec 154 G Mar 1 2009
155 subrosa5 27/30 2m 00.099999999999994 sec 86 G Jun 8 2006
156 kate1959 27/30 2m 08.4 sec 145 G Aug 22 2008
157 urka durka 27/30 2m 08.8 sec 15 G Nov 21 2007
158 stephen66 27/30 2m 12 sec 32 G Oct 17 2009
159 blackmail 27/30 2m 14.8 sec 8 G Sep 28 2006
160 freddy t 27/30 2m 16 sec 72 G Oct 29 2010
161 suzbah 27/30 2m 16.9 sec 127 G Sep 28 2005
162 siriluck 27/30 2m 17.1 sec 116 G Mar 16 2008
163 deanrac 27/30 2m 20.9 sec 80 G May 17 2011
164 robandmeg 27/30 2m 24.1 sec 83 G Apr 5 2011
165 called 24 27/30 2m 24.4 sec 45 G Aug 12 2007
166 festus 27/30 2m 28.3 sec 35 G Apr 21 2010
167 cris 27/30 2m 29.9 sec 35 G Oct 1 2010
168 grigson 27/30 2m 37 sec 8 G Aug 15 2009
169 mike neil 27/30 2m 40.3 sec 12 G Sep 22 2006
170 crispin 27/30 2m 42.8 sec 3 G Sep 29 2010
171 Suicidal 27/30 2m 43.9 sec 28 G May 19 2011
172 rijon 27/30 2m 53.3 sec 134 G Dec 1 2007
173 markgibbs 27/30 3m 00 sec 209 G Jun 4 2007
174 kyle 27/30 3m 01.1 sec 46 G Jul 27 2010
175 ronl 27/30 3m 04.2 sec 27 G Jun 11 2011
176 grob1 27/30 3m 13.5 sec 4 G Oct 11 2010
177 rusty123 27/30 3m 16 sec 89 G Apr 7 2011
178 Praveen KM 27/30 3m 52.9 sec 3 G Jan 9 2011
179 sans 27/30 3m 58.4 sec 10 G Aug 28 2007
180 peg11 27/30 4m 04.2 sec 56 G Sep 11 2009
181 Cuz 27/30 6m 01.2 sec 124 G Jul 10 2009
182 sconi 26/30 1m 24.8 sec 22 G Jul 23 2005
183 mrstentpeg 26/30 1m 25.5 sec 11 G May 6 2010
184 jolstad 26/30 1m 34.8 sec 13 G May 14 2011
185 shiggler 26/30 1m 35.2 sec 84 G Apr 2 2005
186 scaramouch 26/30 1m 39.3 sec 25 G Aug 15 2007
187 billy-quiz 26/30 1m 39.7 sec 7 G Jan 22 2012
188 dillyo 26/30 1m 41.4 sec 2 G Oct 11 2011
189 tikal700 26/30 1m 42.9 sec 36 G Jan 13 2011
190 shankar 26/30 1m 46.4 sec 21 G Jun 22 2007
191 Moniker 26/30 1m 46.6 sec 12 G Jun 1 2011
192 Rush 26/30 1m 46.9 sec 20 G May 19 2011
193 alisonsant 26/30 1m 51.8 sec 33 G May 3 2010
194 Aimee77 26/30 1m 54.8 sec 62 G May 26 2009
195 docker 26/30 1m 55.5 sec 94 G Mar 26 2008
196 mrevil 26/30 1m 56.8 sec 56 G Aug 11 2009
197 sabbag 26/30 1m 58.6 sec 240 G Mar 9 2009
198 ladykf 26/30 2m 00.099999999999994 sec 48 G Dec 31 2009
199 mad44 26/30 2m 01.1 sec 10 G Dec 12 2005
200 balzac2006 26/30 2m 06 sec 3 G Sep 12 2006
201 mondo 26/30 2m 06.8 sec 23 G Aug 31 2011
202 PERUFFO 26/30 2m 07 sec 26 G May 12 2011
203 petey 26/30 2m 07.8 sec 11 G Oct 6 2005
204 ochieljd 26/30 2m 08.1 sec 19 G Jan 16 2007
205 swannie 26/30 2m 12.5 sec 97 G Oct 25 2008
206 wcicino 26/30 2m 13.8 sec 12 G May 17 2011
207 CarolT 26/30 2m 14.1 sec 10 G Nov 6 2007
208 terryoc 26/30 2m 16.7 sec 52 G Jul 11 2011
209 rubyrose 26/30 2m 17 sec 16 G Nov 23 2008
210 moneypit 26/30 2m 17.7 sec 12 G Apr 28 2009
211 suziel 26/30 2m 18.3 sec 8 G Mar 20 2010
212 bigbob 26/30 2m 21.2 sec 11 G Oct 30 2009
213 deborahc 26/30 2m 27 sec 23 G Jul 22 2011
214 daggymax 26/30 2m 29 sec 4 G Sep 3 2006
215 mitchw64 26/30 2m 29.1 sec 59 G Jan 18 2010
216 AngelaH 26/30 2m 29.9 sec 50 G May 7 2010
217 jumjum 26/30 2m 30.5 sec 41 G Jun 1 2009
218 rika01 26/30 2m 31.7 sec 4 G Nov 19 2006
219 igglepiggl 26/30 2m 32.6 sec 24 G Sep 30 2007
220 brady 26/30 2m 33.6 sec 36 G Mar 24 2008
221 platypus 26/30 2m 34.6 sec 86 G May 13 2011
222 possum 26/30 2m 35 sec 26 G Aug 11 2010
223 filjonson 26/30 2m 35.4 sec 143 G Apr 16 2010
224 mischef21 26/30 2m 35.6 sec 24 G May 18 2011
225 fu 26/30 2m 40 sec 76 G Jan 19 2011
226 MACCAT 26/30 2m 44.9 sec 6 G Apr 24 2008
227 casa 26/30 2m 45.7 sec 2 G Jul 5 2006
228 fredrick92 26/30 2m 48 sec 29 G Feb 27 2008
229 lexrob 26/30 2m 50 sec 141 G Sep 21 2008
230 Jong 26/30 2m 53 sec 91 G Aug 10 2007
231 crisjun 26/30 2m 59.4 sec 38 G Sep 28 2010
232 subaru 26/30 3m 00.19999999999999 sec 27 G Aug 4 2008
233 grobyn 26/30 3m 05.1 sec 5 G Jun 6 2009
234 caza 26/30 3m 05.6 sec 56 G Jun 8 2006
235 LOTTE 26/30 3m 10 sec 6 G May 1 2007
236 rfbuckley 26/30 3m 10.5 sec 86 G Jun 11 2009
237 mlouth 26/30 3m 13.8 sec 56 G Aug 7 2008
238 sunilturan 26/30 3m 15.5 sec 26 G Oct 9 2008
239 john123 26/30 3m 21.5 sec 47 G Sep 28 2010
240 smoggy 26/30 3m 24.9 sec 105 G Mar 11 2008
241 gold 26/30 3m 30.2 sec 47 G Oct 11 2011
242 Angum 26/30 3m 32.6 sec 19 G Jan 8 2011
243 Grales 26/30 3m 36.9 sec 8 G Nov 13 2005
244 psiren84 26/30 3m 46.6 sec 14 G Aug 21 2007
245 miso 26/30 3m 54 sec 43 G Apr 17 2010
246 catherine 26/30 3m 58 sec 46 G Feb 11 2008
247 sarah hill 26/30 3m 59.2 sec 16 G Jul 8 2005
248 Steve7189 26/30 4m 00.19999999999999 sec 9 G May 22 2011
249 torif 26/30 4m 11 sec 9 G Feb 5 2009
250 The Chicks 26/30 4m 12.7 sec 22 G Feb 15 2011
251 felix 26/30 4m 34.3 sec 13 G Apr 5 2006
252 freakin 26/30 4m 50.2 sec 33 G Dec 22 2004
253 moiz 26/30 5m 07.3 sec 5 G Jan 20 2006
254 gediont 26/30 5m 31.1 sec 20 G Sep 16 2006
255 DChiuch 26/30 6m 44.1 sec 9 G May 10 2010
256 timrickman 26/30 6m 50.5 sec 6 G Nov 24 2010
257 benjones 26/30 6m 52.4 sec 8 G Oct 1 2009
258 ginski 26/30 6m 53.5 sec 2 G Oct 4 2009
259 ROWLE5Y 25/25 0m 30.9 sec 18 S Nov 17 2010
260 MAC67 25/25 0m 30.9 sec 144 S Sep 22 2006
261 mickey 25/25 0m 31.5 sec 73 S Jul 18 2006
262 swaroop76 25/25 0m 32.1 sec 129 S Jul 7 2006
263 Swaroop007 25/25 0m 32.3 sec 77 S Jul 12 2006
264 jomy 25/25 0m 32.7 sec 100 S Jul 12 2006
265 jino06 25/25 0m 32.8 sec 67 S Sep 19 2006
266 chri5 25/25 0m 34.4 sec 41 S Nov 17 2010
267 jinodude 25/25 0m 34.5 sec 11 S Jul 19 2006
268 ashrith007 25/25 0m 34.5 sec 49 S Sep 16 2006
269 MCWIN.P.W 25/25 0m 34.9 sec 243 S Sep 11 2006
270 gayaba 25/25 0m 35.1 sec 52 S Jul 19 2006
271 sirin 25/25 0m 35.5 sec 55 S Sep 7 2006
272 MCWIN007 25/25 0m 36.1 sec 16 S Jul 26 2006
273 gerrard 25/25 0m 36.3 sec 60 S Jul 7 2006
274 chellam 25/25 0m 36.5 sec 11 S Sep 14 2006
275 badro 25/25 0m 36.5 sec 36 S Sep 15 2006
276 rocky1000 25/25 0m 36.6 sec 68 S Jul 14 2006
277 MattT11 25/25 0m 37.2 sec 18 S Mar 16 2008
278 SWAROOP7:6 25/25 0m 38 sec 21 S Sep 22 2006
279 binu 25/25 0m 39.3 sec 95 S Sep 14 2006
280 Swaroop SM 25/25 0m 39.9 sec 14 S Jun 22 2006
281 swaroop??? 25/25 0m 41.5 sec 6 S Jul 18 2006
282 vineel 25/25 0m 42.5 sec 8 S Jul 8 2005
283 bananafone 25/25 0m 42.7 sec 7 MU Aug 23 2005
284 shery 25/25 0m 44 sec 50 S Sep 15 2006
285 pashu 25/25 0m 44.1 sec 89 S Sep 14 2006
286 amit26467 25/25 0m 44.7 sec 31 S Sep 11 2006
287 owen 25/25 0m 45.8 sec 17 S Sep 14 2006
288 bad 25/25 0m 46.2 sec 30 S Sep 7 2006
289 turbo 25/25 0m 47.5 sec 9 S Apr 16 2009
290 hardeep 25/25 0m 48.2 sec 13 S Aug 2 2007
291 maddo101 25/25 0m 49 sec 4 S Jul 26 2009
292 dolphingal 25/25 0m 50 sec 7 MU Oct 31 2007
293 50c 25/25 0m 50.3 sec 18 S Feb 11 2006
294 NITIN Y 25/25 0m 50.4 sec 5 S Oct 18 2005
295 police 25/25 0m 50.4 sec 16 S Sep 15 2006
296 Moz 25/25 0m 50.7 sec 13 S Oct 29 2009
297 adithya122 25/25 0m 50.8 sec 18 S Oct 16 2007
298 mitch22 25/25 0m 52.4 sec 13 S Feb 16 2010
299 manualex 25/25 0m 52.8 sec 21 S Jul 11 2006
300 47 25/25 0m 52.9 sec 12 MU Sep 23 2007
301 Vaibhav 25/25 0m 52.9 sec 31 S Oct 16 2007
302 santhosh 25/25 0m 54.4 sec 96 S Jun 1 2006
303 dadaro 25/25 0m 54.8 sec 22 S Sep 6 2006
304 RBMali 25/25 0m 54.9 sec 7 S Oct 31 2005
305 superstaff 25/25 0m 55.2 sec 58 S Nov 9 2009
306 ranjith 25/25 0m 55.3 sec 64 S Oct 1 2005
307 swank100 25/25 0m 55.6 sec 41 MU Aug 31 2010
308 05P0638 25/25 0m 56.1 sec 29 S May 1 2006
309 Mali 25/25 0m 56.3 sec 16 S Oct 31 2005
310 MANOJ 25/25 0m 56.4 sec 63 S Jun 6 2006
311 cooljool 25/25 0m 56.7 sec 91 MU Mar 24 2006
312 Blee5er 25/25 0m 56.9 sec 5 S Nov 17 2010
313 snaxs 25/25 0m 56.9 sec 9 S Dec 22 2010
314 kanchie 25/25 0m 57.6 sec 53 MU May 30 2005
315 leash 25/25 0m 58.6 sec 97 S Apr 6 2008
316 Boltsey 25/25 0m 58.7 sec 58 S May 24 2009
317 Shark 25/25 0m 58.8 sec 4 S Apr 15 2005
318 -andrew- 25/25 0m 59.3 sec 24 S Jun 9 2009
319 awnie 25/25 0m 59.3 sec 43 C Feb 16 2007
320 Harsh 25/25 0m 59.6 sec 8 S Aug 24 2008
321 fiona 25/25 0m 59.9 sec 13 S Apr 14 2005
322 dodger 25/25 1m 04.1 sec 4 S Feb 10 2005
323 robert 25/25 1m 04.1 sec 10 S Jan 3 2007
324 beckham3 25/25 1m 04.2 sec 14 S Jul 7 2006
325 chickenb23 25/25 1m 05.4 sec 14 S May 19 2005
326 Bakic 25/25 1m 06.1 sec 8 S Jun 15 2008
327 maori 25/25 1m 06.2 sec 4 S Jun 5 2010
328 Suresh29 25/25 1m 06.5 sec 13 S Dec 21 2005
329 smd123 25/25 1m 06.7 sec 6 S Dec 28 2008
330 anil 25/25 1m 08.2 sec 23 S Feb 17 2008
331 waihemo 25/25 1m 08.3 sec 74 S Jul 28 2005
332 rohith 25/25 1m 10.9 sec 34 S Aug 21 2006
333 keshav 25/25 1m 12.2 sec 21 S Sep 1 2006
334 tusk66 25/25 1m 12.2 sec 41 MU Oct 12 2007
335 Bakinium 25/25 1m 12.2 sec 57 S Jun 15 2008
336 ajits 25/30 1m 12.3 sec 38 G Jul 17 2006
337 jeanie0502 25/25 1m 12.8 sec 51 MU Nov 24 2008
338 aj.rockz 25/25 1m 14 sec 18 S Aug 23 2006
339 barry.b 25/25 1m 15.7 sec 36 MU May 6 2005
340 quazz 25/25 1m 16.8 sec 6 S May 7 2009
341 wally 25/25 1m 17.3 sec 11 S Jul 19 2008
342 Teejay 25/25 1m 17.5 sec 11 S Sep 21 2011
343 franik 25/25 1m 18.4 sec 116 MU Sep 19 2008
344 asha 25/25 1m 19 sec 11 MU Dec 29 2007
345 jose 25/25 1m 19.1 sec 21 C Jun 20 2007
346 Leisha 25/30 1m 19.7 sec 18 G Oct 24 2007
347 slick 25/25 1m 19.9 sec 66 MU Sep 18 2005
348 kizzawagga 25/25 1m 20.1 sec 8 MU Apr 6 2011
349 craddja 25/25 1m 20.2 sec 50 C Jul 31 2007
350 chesters 25/25 1m 21.3 sec 681 MU Feb 3 2009
351 wendywoo 25/25 1m 21.7 sec 80 MU Mar 10 2007
352 david godk 25/25 1m 21.9 sec 18 S Aug 18 2006
353 joanie 25/25 1m 23 sec 984 MU Nov 22 2010
354 redblade 25/25 1m 23.1 sec 18 S Sep 1 2005
355 sheppell 25/25 1m 23.4 sec 6 S Oct 15 2009
356 moggy 25/25 1m 26.3 sec 346 S Sep 8 2010
357 barry 25/25 1m 27 sec 29 MU May 5 2005
358 daze1980 25/25 1m 27.5 sec 19 MU Nov 25 2006
359 daveyt 25/30 1m 27.8 sec 5 G Oct 17 2007
360 newbabex 25/25 1m 28.5 sec 22 S Jan 14 2011
361 sobitaurus 25/25 1m 29.3 sec 23 S Jun 6 2005
362 dan a23 25/25 1m 29.8 sec 5 S Nov 12 2007
363 ajit s 25/25 1m 30.5 sec 62 S Sep 5 2006
364 jessf 25/25 1m 30.8 sec 56 MU Jan 19 2010
365 sbyers 25/25 1m 31.7 sec 15 C Feb 6 2008
366 Stefknight 25/30 1m 34.2 sec 105 G Nov 9 2008
367 gaffer 25/25 1m 35.3 sec 39 C Aug 26 2005
368 hank 25/25 1m 35.8 sec 62 MU Dec 24 2004
369 bigsig803 25/25 1m 38.2 sec 14 C Sep 21 2005
370 billwyllie 25/25 1m 38.5 sec 39 MU Aug 28 2008
371 JakeSnake 25/25 1m 39.1 sec 8 S Feb 11 2011
372 mightyduck 25/30 1m 39.4 sec 7 G Jul 18 2006
373 kim71060 25/30 1m 41 sec 147 G Oct 1 2004
374 reggy0362 25/30 1m 41.8 sec 8 G May 8 2009
375 ursula 25/25 1m 41.9 sec 72 C Apr 11 2006
376 Funny Face 25/30 1m 42 sec 1 G May 15 2011
377 ajay111 25/30 1m 42.1 sec 35 G Jun 22 2007
378 shalaj 25/30 1m 42.6 sec 55 G Oct 16 2007
379 smeredith 25/25 1m 43 sec 44 MU Nov 1 2005
380 swsummers 25/25 1m 43.2 sec 18 S Aug 30 2009
381 hodgsoja 25/25 1m 43.3 sec 11 C Feb 25 2005
382 Zesty1 25/25 1m 44.3 sec 53 C Jul 16 2005
383 granth62 25/30 1m 45.7 sec 8 G Oct 28 2011
384 pmoore 25/25 1m 45.9 sec 6 S May 31 2008
385 Karenlg 25/25 1m 46 sec 6 C Jan 27 2005
386 jag 25/30 1m 46.3 sec 28 G Nov 16 2006
387 Gerrymac 25/30 1m 46.5 sec 4 G Mar 9 2011
388 balfennie 25/30 1m 46.5 sec 7 G Feb 28 2009
389 852sa 25/25 1m 46.5 sec 27 S Aug 21 2006
390 vic 25/30 1m 47.3 sec 19 G Jul 24 2007
391 Sheepie32 25/30 1m 47.4 sec 41 G Nov 25 2007
392 Hyper1 25/30 1m 48 sec 18 G May 21 2008
393 aclacl 25/25 1m 48.5 sec 48 C Aug 29 2007
394 cocko 25/25 1m 48.9 sec 10 MU Jun 14 2010
395 petros 25/30 1m 49.2 sec 143 G Aug 20 2006
396 KM11 25/25 1m 49.3 sec 60 MU Sep 28 2007
397 cooooooooo 25/25 1m 49.9 sec 22 S Feb 13 2006
398 awallace 25/30 1m 51.2 sec 3 G Nov 20 2006
399 queenie 25/30 1m 53.1 sec 171 G Feb 7 2006
400 jbl 25/25 1m 53.7 sec 23 S Feb 13 2006
401 fharlan 25/25 1m 54.5 sec 28 C Oct 4 2008
402 xtel 25/30 1m 56 sec 113 G Jul 9 2006
403 thomasfam 25/25 1m 59.5 sec 29 MU Apr 10 2011
404 patjac 25/30 2m 00.5 sec 157 G Dec 26 2007
405 andytom 25/25 2m 00.90000000000001 sec 26 MU Jul 24 2011
406 piet 25/30 2m 03.5 sec 62 G Mar 2 2009
407 dre 25/25 2m 04 sec 13 S Feb 26 2008
408 s.rajesh20 25/30 2m 04.2 sec 170 G Jan 30 2010
409 sadie 25/30 2m 04.7 sec 29 G Oct 10 2005
410 uncle chop 25/30 2m 06.6 sec 19 G May 12 2009
411 Cazzagood 25/30 2m 08.7 sec 32 G May 22 2011
412 balanam 25/25 2m 11.3 sec 31 S Apr 3 2006
413 fin 25/25 2m 12.9 sec 13 S Apr 10 2005
414 pen 25/30 2m 15.2 sec 58 G Apr 15 2008
415 RafaPego 25/30 2m 15.4 sec 4 G Feb 6 2007
416 dgm123 25/30 2m 18.4 sec 4 G Dec 18 2006
417 cazzie 25/30 2m 19 sec 69 G Dec 1 2009
418 harrydog 25/30 2m 19.8 sec 7 G Aug 16 2005
419 Optimus Pr 25/30 2m 22 sec 32 G May 15 2011
420 kel 25/30 2m 24.6 sec 69 G Apr 18 2009
421 Ms G 25/30 2m 24.8 sec 38 G Apr 18 2010
422 qwerty.123 25/30 2m 26.2 sec 5 G Jan 31 2010
423 maddog 25/30 2m 29.2 sec 46 G Jan 8 2008
424 ajhodge 25/25 2m 29.3 sec 35 MU Jun 2 2011
425 bairdt 25/30 2m 29.6 sec 10 G Feb 5 2010
426 radhika12 25/30 2m 30.7 sec 16 G Jun 22 2007
427 melissamoo 25/30 2m 31.5 sec 19 G Apr 7 2008
